vrijdag 13 augustus 2010

Internetsnelheid in Nederland neemt toe

De complete lijst van providers
1 (1) UPC 27,65 Mbps
2 (3) Ziggo 21,44 Mbps
3 (2) Solcon 20,84 Mbps
4 (4) Concepts ICT 19,84 Mbps
5 (6) Zeelandnet 15,34 Mbps
6 (5) Caiway 13,90 Mbps
7 (-) ADSL!Totaal 12,23 Mbps
8 (7) InterNLNet 10,14 Mbps
9 (8) Alice 9,86 Mbps
10 (9) Tele2 9,38 Mbps
11 (11) Telfort 9,25 Mbps
12 (10) EDPnet 8,98 Mbps
13 (12) Online 8,66 Mbps
14 (16) KPN 7,30 Mbps
15 (15) XS4All 7,09 Mbps
16 (13) Unet 6,74 Mbps
17 (14) SpeedXS 6,73 Mbps
18 (18) Scarlet 5,32 Mbps

Geen opmerkingen: